Pressure Exhaust Fan
                                    Model:CHV Series
                                    
Frequency:50/60 Hz                                
                            Features
 
- Compact, large airflow, low noise.
 - Bellmouth design, high airflow.
 - Steely bearings, suitable for continuous applications.
 - Can be installed horizontally, vertically, obliquely, or in any other position.
 - These ventilating fans can be used in factories, machinery, office, toilet, foundry shop fume extraction hoods.
 
Specification Table
 
| Type | 
			phase | 
			Output (W)  | 
			Rotating Speed (min-1)  | 
			Voltage (V)  | 
			Current (A)  | 
			Pressure 靜壓 (Pa)  | 
			Air Flow 風量 (m3/min)  | 
			Noise Level (dB)  | 
			Weight (Kg)  | 
		
|---|---|---|---|---|---|---|---|---|---|
| 1~ | 43/50 | 1400/1650 | 110 220  | 
			1.2/1.0 0.6/0.5  | 
			40/60 | 18/21 | 45/50 | 5 | |
| CHV-12 | 1~ | 72/90 | 1400/1650 | 110 220  | 
			1.3/1.1 0.7/0.6  | 
			68/68 | 30/35 | 50/55 | 6 | 
| CHV-16 | 1~ | 160/200 | 1400/1650 | 110 220  | 
			3.4/3.0 1.7/1.5  | 
			130/130 | 63/73 | 60/65 | 13 | 
Performance graph
                                Dimensions