HTB Series Multi-Stage Turbo Blowers
                                    Model:HTB Type
                                    
Frequency:50/60 Hz                                
                            Applications
 
- Printing Machines
- Burning Machines
- Plastic Extruders, Laminating, Film Making Machines
- Uniform Temperature Equipment
- Household Machines
- Dust Collectors
- Textile Machines
- Pollution Machines
- Hot Air Blowers
- Dryers Machines
- Incinerators
- Machinery for the Food and Beverage Industries
- Machinery for Cooling
- Woodworking Machines
- Grain Elevators
Features
- High pressure. Larger flow. Light weight.
- Aluminum alloy material was Widespread be use, offer light products.
- Squirrel Cage Induction Motors & specially designated shaft can satisfy long-time-continue operation.
- Professional impeller designed, high pressure, larger flow, Low noise, and long life.
- Special air-flow-adjust designs offer stable flows and easily control.
- Full range styles and sufficiently finished products of each model make quickly delivery be possible.
Specification sheet
 
| Type | Phase | Output (kW) | Voltage (V) | Current (A) | 最大靜壓Presure (Max.) (kPa) | 最大風量Air Flow (Max.) m3/min | Outlet (mm) | Noise Level (dB) | Weight (Kg) | 
|---|---|---|---|---|---|---|---|---|---|
| HTB75-032 | 3~ | 0.4 | 220 380 | 1.9 1.2 | 2.1/2.6 | 6/7 | 75mm | 68/72 | 11.5 | 
| HTB75-053 | 3~ | 0.4 | 220 380 | 1.9 1.2 | 2.9/3.8 | 6.5/7.5 | 75mm | 69/74 | 15.5 | 
| HTB75-104 | 3~ | 0.75 | 220 380 | 3 1.8 | 3.7/5 | 6.5/8 | 75mm | 70/75 | 20 | 
| HTB75-105 | 3~ | 0.75 | 220 380 | 3 1.8 | 4.2/6 | 6.8/8.5 | 75mm | 70/75 | 22 | 
| HTB100-102 | 3~ | 0.75 | 220 380 | 3 1.8 | 3.2/4.8 | 11/13 | 100mm | 74/80 | 23 | 
| HTB100-203 | 3~ | 1.5 | 220 380 | 5.5 3.5 | 5/7 | 11/14 | 100mm | 75/82 | 31 | 
| HTB100-304 | 3~ | 2.2 | 220 380 | 8 5 | 6.6/9 | 12.5/16 | 100mm | 78/84 | 39 | 
| HTB100-505 | 3~ | 3.7 | 220 380 | 13 7.5 | 7.9/11 | 12.8/16.5 | 100mm | 80/85 | 51 | 
| HTB125-503 | 3~ | 3.7 | 220 380 | 13 7.5 | 5.8/7.9 | 19/23 | 125mm | 82/88 | 56 | 
| HTB125-704 | 3~ | 5.5 | 220 380 | 19 11.5 | 7.5/10.5 | 20/24 | 125mm | 84/90 | 73 | 
| HTB125-1005 | 3~ | 7.5 | 220 380 | 26 15.5 | 9/13 | 20/24 | 125mm | 84/90 | 85 | 
| HTB200-1502 | 3~ | 11 | 220 380 | 36 22 | 7/9 | 52/65 | 200mm | 92/110 | 130 | 
| HTB200-2002 | 3~ | 15 | 220 380 | 47 28 | 8/10 | 56/70 | 200mm | 92/110 | 140 | 
| 2HTB65-503 | 3~ | 3.7 | 220 380 | 13 7.5 | 12/16 | 11/13 | PF2½" | 82/88 | 68 | 
| 2HTB65-704 | 3~ | 5.5 | 220 380 | 19 11.5 | 15/21 | 12/14 | PF2½" | 82/88 | 90 | 
| 2HTB65-1005 | 3~ | 7.5 | 220 380 | 26 15.5 | 18/26 | 13/15 | PF2½" | 82/88 | 102 | 
Performance chart

 
                                Dimensions

 
                                
 
                                            
                                         
                                            
                                         
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    