Product ID: CX-H&PF-H SERIES
Heat-Resistant Turbo Blowers ( CX-H&PF-H SERIES)
| Type | Phase | Frequency (Hz) |
Power (KW) |
Voltage (V) |
Current (A) |
Pressure (max) mmH2O |
Air Flow (max) m³/min |
In/Out Let | Noise Level (dB) |
Weight (Kgs) |
Temperature (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CX-75SAH | 1φ / 3φ | 50/60 | 0.4 | 220/220/380 | 2.5/1.9/1.2 | 110/160 | 76/8 | 100 mm/75mm | 56/70 | 10 | 180°C |
| CX-75AH | 1φ / 3φ | 50/60 | 0.75 | 220/220/380 | 5/3/1.9 | 170/240 | 13/15 | 125mm/100mm | 64/80 | 19 | 180°C |
| CX-100AH | 3φ | 50/60 | 1.5 | 220/380 | 5.5/3.5 | 200/300 | 20/23 | 125mm/100mm | 74/90 | 27 | 180°C |
| CX-125AH | 3φ | 50/60 | 2.2 | 220/380 | 8/5 | 240/370 | 25/32 | 125mm/125mm | 76/95 | 39 | 180°C |
| CX-150AH | 3φ | 50/60 | 3.7 | 220/380 | 13/7.5 | 320/440 | 35/45 | 150mm/150mm | 80/100 | 52 | 180°C |
| PF-75H | 1φ / 3φ | 50/60 | 0.2 | 220 | 2/1.2 | 55/70 | 4/5 | 3" | 50/62 | 10 | 180°C |
| PF-100LH | 1φ / 3φ | 50/60 | 0.4 | 220 | 2.5/1.8 | 100/120 | 9/11 | 4" | 56/70 | 17 | 180°C |
| PF-125LH | 1φ / 3φ | 50/60 | 0.75 | 220 | 7.5/3 | 110/140 | 14/17 | 5" | 64/80 | 20 | 180°C |
| PF-1502H | 3φ | 50/60 | 1.5 | 220 | 5.4 | 120/150 | 24/30 | 6" | 74/90 | 32 | 180°C |
| PF-1503H | 3φ | 50/60 | 2.2 | 220 | 8 | 125/160 | 28/35 | 6" | 76/95 | 36 | 180°C |
| PF-2005H | 3φ | 50/60 | 3.7 | 220 | 13 | 145/180 | 40/50 | 8" | 80/100 | 49 | 180°C |
Contact Detail
Sales Contact:Overseas Sales Marketing Dept.
Address:No.6-2 CingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
TEL:886-3-4643788
FAX:886-3-4643771
Email:service@chuanfan.com
URL:http://www.chuanfan.com.tw, http://www.chuanfan.com
Address:No.6-2 CingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
TEL:886-3-4643788
FAX:886-3-4643771
Email:service@chuanfan.com
URL:http://www.chuanfan.com.tw, http://www.chuanfan.com





