Product ID: HTB SERIES
Multi-Stage Turbo Blowers ( HTB SERIES)
Features:
- Applications
- Printing Machines
- Burning Machines
- Plastic Extruders, Laminating, Film Making Machines
- Uniform Temperature Equipment
- Household Machines
- Dust Collectors
- Textile Machines
- Pollution Machines
- Hot Air Blowers
- Dryers Machines
- Incinerators
- Machinery for the Food and Beverage Industries
- Machinery for Cooling
- Woodworking Machines
- Grain Elevators
- High pressure. Larger flow. Light weight.
- Aluminum alloy material was Widespread be use, offer light products.
- I.E.C. Designed motor (1HP UP), Squirrel Cage Induction Motors & specially designated shaft can satisfy long-time-continue operation.
- Professional impeller designed, high pressure, larger flow, Low noise, and long life.
- Special air-flow-adjust designs offer stable flows and easily control.
- Full range styles and sufficiently finished products of each model make quickly delivery be possible.
- Printing Machines
- Burning Machines
- Plastic Extruders, Laminating, Film Making Machines
- Uniform Temperature Equipment
- Household Machines
- Dust Collectors
- Textile Machines
- Pollution Machines
- Hot Air Blowers
- Dryers Machines
- Incinerators
- Machinery for the Food and Beverage Industries
- Machinery for Cooling
- Woodworking Machines
- Grain Elevators
Certificate:
- CE mark
| Type | Phase | Frequency (Hz) |
Power (KW) |
Voltage (V) |
Current (A) |
Pressure (max) mmH2O |
Air Flow (max) m³/min |
Out Let | Noise Level (dB) |
Weight (Kgs) |
Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTB75-032 | 3φ | 50/60 | 0.4 | 220 | 1.2 | 210/260 | 6/7 | 75 mm | 53/65 | 21 | V |
| HTB75-053 | 3φ | 50/60 | 0.4 | 220 | 1.8 | 290/380 | 6.5/7.5 | 75 mm | 55/68 | 24 | V |
| HTB75-104 | 3φ | 50/60 | 0.75 | 220 | 3 | 375/500 | 6.5/8 | 75 mm | 56/70 | 26 | V |
| HTB75-105 | 3φ | 50/60 | 0.75 | 220 | 3 | 420/600 | 6.8/8.5 | 75 mm | 56/70 | 29 | V |
| HTB100-102 | 3φ | 50/60 | 0.75 | 220 | 3 | 340/450 | 11/13 | 100 mm | 60/74 | 28 | V |
| HTB100-203 | 3φ | 50/60 | 1.5 | 220 | 5.4 | 500/700 | 10.4/14 | 100 mm | 61/76 | 36 | V |
| HTB100-304 | 3φ | 50/60 | 2.2 | 220 | 8 | 650/900 | 12.5/16 | 100 mm | 63/78 | 45 | V |
| HTB100-505 | 3φ | 50/60 | 3.7 | 220 | 13 | 790/1100 | 12.8/16.5 | 100 mm | 64/80 | 55 | V |
| HTB125-503 | 3φ | 50/60 | 3.7 | 220 | 13 | 580/790 | 19/23 | 125 mm | 80/85 | 62 | V |
| HTB125-704 | 3φ | 50/60 | 5.5 | 220 | 19 | 750/1050 | 20/24 | 125 mm | 70/88 | 87 | V |
| HTB125-1005 | 3φ | 50/60 | 7.5 | 220 | 24 | 900/1300 | 20/24 | 125 mm | 72/90 | 109 | V |
| HTB200-1502 | 3φ | 50/60 | 11 | 220 | 36 | 700/900 | 52/65 | 200 mm | 86/109 | 203 | |
| HTB200-2002 | 3φ | 50/60 | 15 | 220 | 47 | 800/1,000 | 56/70 | 200 mm | 88/110 | 206 | |
| 2HTB65-503 | 3φ | 50/60 | 3.7 | 220 | 13 | 1,000/1,400 | 10/12 | PF 2 1/2" | 70/85 | 73 | |
| 2HTB65-704 | 3φ | 50/60 | 5.5 | 220 | 19 | 1,400/2,000 | 12/14 | PF 2 1/2" | 70/85 | 104 | |
| 2HTB65-1005 | 3φ | 50/60 | 7.5 | 220 | 24 | 1,700/2,500 | 14/16 | PF 2 1/2" | 70/85 | 118 | |
Contact Detail
Sales Contact:Overseas Sales Marketing Dept.
Address:No.6-2 CingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
TEL:886-3-4643788
FAX:886-3-4643771
Email:service@chuanfan.com
URL:http://www.chuanfan.com.tw, http://www.chuanfan.com
Address:No.6-2 CingNian Road, Youth Industrial Park, YangMei Twonship, TaoYung County 32661, Taiwan
TEL:886-3-4643788
FAX:886-3-4643771
Email:service@chuanfan.com
URL:http://www.chuanfan.com.tw, http://www.chuanfan.com





